Every home tells a story. Whether you’re searching for your next chapter or your forever address, we’re here to guide you toward a space that truly feels right.
Find a home that loop you.
$12,962,500 | 455 N Bundy Dr
$10,000,000 | 11948 Modjeska Pl
$7,775,000 | 160 N Cliffwood
$7,100,000 | 2817 Patricia Ave
$7,00,000 | 216 Westminster Ave
$6,999,000 1143 | Linda Flora Drive
$6,750,000 | 1378 Appleton Way
$6,750,000 | 709 N Bedford Dr
$5,700,000 | 3457 White Rose Way
$5,541,668 | 2407 N Catalina St
$5,500,000 | Casa Tomasina
$5,149,000 | Modjeska Place, Mar Vista
$5,149,000 | 2308 Grand Canal
$5,080,000 | 644 S Rimpau Blvd
$5,045,000 | 986 Kewen Dr
$4,999,000 | 12302 2nd Helena Dr
$4,950,000 | 9274 Warbler Way
$4,400,000 | 121 S Palm Dr
$4,400,000 | 840 N Kenter Ave
$3,850,000 | 1518 Glenavon Ave
$3,700,000 | 12652 Sunset Blvd
$3,687,000 | 366 N. Kenter, Brentwood
$3,475,000 | 968 Kenfield Ave
$3,400,000 | 1715 Benedict Canyon Dr
$3,350,000 | 2251 Gloaming Way
$3,248,000 | 414 N La Jolla Ave
$3,195,000 | 2401 Jupiter Dr
$3,130,000 | 9774 Millboro Pl
$3,054,000 | 3426 Merrimac Road
$2,950,000 | 4651 Ellenita Ave
$2,940,000 | Laurel Canyon Tree House
$2,915,000 | 756 Teakwood Rd
$2,795,000 | 8056 Mulholland Dr
$2,795,000 | 9924 Beverly Grove Dr
$2,790,000 | 31 Fleet St
$2,750,000 | 8765 Crescent Dr
$2,750,000 | 509 Rialto Ave
$2,670,000 | 831 Teakwood Rd
$2,600,000 | 3325 Alana Dr
$2,540,000 | 213 S Almont Dr
$2,525,000 | 31756 Oak Ranch Ct
$2,499,000 | 1 Northstar St #PH4
$2,495,000 | 7825 Torreyson Dr
$2,495,000 | 32 Hidden Lake Circle
$2,495,000 | 425 N Maple Dr #304
$2,450,000 | 140 Hollister Unit 3, Santa Monica
$2,450,000 | 10560 Wilshire Blvd APT 1805
$2,425,000 | 3743 + 3745 Ocean View Avenue
$2,400,000 | 128 Georgina Ave #4
$2,395,000 | 1180 Yocum St
$2,360,000 | 24 Eastwind St #1
$2,340,000 | 740 Howard St
$2,300,000 | Modjeska Pl
$2,228,888 | 1032 3rd St #104
$2,206,000 | 115 E Mission St
$2,147,500 | 3546 Stoner Ave
$2,000,000 | 3404 Colville Pl
$1,999,999 | 4461 Ellenita Ave
$1,992,000 | 9003 Wonderland Ave
$1,950,000 | 2919 St George St
$1,900,000 | 10050 Moorpark St
$1,865,000 | 1905 N Beverly Dr
$1,780,000 | 1129 N Poinsettia Pl
$1,755,000 | 1820 Glyndon Ave
$1,750,000 | 3003 Grand Canal
$1,721,000 | 1095 Superba Ave
$1,707,000 | 4308 Gateway Ave
$1,640,000 | 13223 Rose Ave
$1,610,000 | 3540 Maplewood Ave
$1,560,000 | 1310 Preston Way
$1,550,000 | 821 N Harvard Blvd
$1,543,000 | 320 N Maple Dr #507
$1,305,000 | 12567 McCune Ave
$1,245,000 | 4137 McConnell Blvd
Past Property | 23861 Gilmore St, West Hills
Let’s Begin the Journey
Guiding you with clarity, care, and confidence, every step of the way.
A refined real estate experience begins here. Submit your information below and we’ll respond promptly.
For immediate assistance, call 310.853.2643 or email info@paulsalazargroup.com